<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ariesrockstar</title>
	<atom:link href="http://www.ariesrockstar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ariesrockstar.com</link>
	<description>Carpe Diem</description>
	<lastBuildDate>Thu, 24 Mar 2011 05:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Project Stencil</title>
		<link>http://www.ariesrockstar.com/2010/10/31/project-stencil/</link>
		<comments>http://www.ariesrockstar.com/2010/10/31/project-stencil/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 22:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[decal]]></category>
		<category><![CDATA[ganesha]]></category>
		<category><![CDATA[hand drawn]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[stencil]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[watanabe]]></category>

		<guid isPermaLink="false">http://www.ariesrockstar.com/?p=188</guid>
		<description><![CDATA[ProjectStencil is a stencil and motorcycle decal project. Ganesha: the gas mask elephant and Watanabe: the attractive librarian, were first drawn by hand and vectorized. These illustrations are the first of a collection that will be highly graphic and iconic.]]></description>
			<content:encoded><![CDATA[<p>ProjectStencil is a stencil and motorcycle decal project. Ganesha: the gas mask elephant and Watanabe: the attractive librarian, were first drawn by hand and vectorized. These illustrations are the first of a collection that will be highly graphic and iconic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ariesrockstar.com/2010/10/31/project-stencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tokyokaleidoscope</title>
		<link>http://www.ariesrockstar.com/2010/10/07/tokyokaleidoscope/</link>
		<comments>http://www.ariesrockstar.com/2010/10/07/tokyokaleidoscope/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 04:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[tokyokaleidoscope]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.ariesrockstar.com/?p=167</guid>
		<description><![CDATA[Identity, illustrations and web/e-commerce site for the Tokyo boutique fashion brand, tokyokaleidoscope. Colors, colors and more colors. That&#8217;s what tokyokaleidoscope is all about. I used the colors of the rainbow through the illustrations and business cards. The website on the other hand was primarily a gray colored theme with simple and straight lines. Design sessions [...]]]></description>
			<content:encoded><![CDATA[<p>Identity, illustrations and web/e-commerce site for the Tokyo boutique fashion brand, tokyokaleidoscope. Colors, colors and more colors. That&#8217;s what tokyokaleidoscope is all about. I used the colors of the rainbow through the illustrations and business cards. The website on the other hand was primarily a gray colored theme with simple and straight lines. Design sessions with tokyokaleidoscope made it clear that the clothes should stand out and a neutral gray background would be perfect to highlight the colors and patterns on the recycled kimono fabric.</p>
<p>tokyokaleidoscope business cards:</p>
<p>Front:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.ariesrockstar.com/wp-content/uploads/2010/10/tkBCfront.png" alt="tokyokaleidoscope business cards front" width="298" height="278" /></p>
<p>Back &#8211; each one matches the front of the cards color and has a unique illustration</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.ariesrockstar.com/wp-content/uploads/2010/10/tkCard1.jpg" alt="tkBC - purple" width="169" height="251" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.ariesrockstar.com/wp-content/uploads/2010/10/tkCard2.jpg" alt="tkBC - blue" width="169" height="251" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.ariesrockstar.com/wp-content/uploads/2010/10/tkCard3.jpg" alt="tkBC - lt blue" width="169" height="251" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.ariesrockstar.com/wp-content/uploads/2010/10/tkCard4.jpg" alt="tkBC - green" width="169" height="251" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.ariesrockstar.com/wp-content/uploads/2010/10/tkCard5.jpg" alt="tkBC - yellow" width="169" height="251" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.ariesrockstar.com/wp-content/uploads/2010/10/tkCard6.jpg" alt="tkBC - orange" width="169" height="251" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.ariesrockstar.com/wp-content/uploads/2010/10/tkCard7.jpg" alt="tkBC - red" width="169" height="251" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.ariesrockstar.com/wp-content/uploads/2010/10/tkCard8.jpg" alt="tkBC - gray" width="169" height="251" /></p>
<p>tokyokaleidoscope web/c-commerce site</p>
<p style="text-align: center;"><a href="http://www.tokyokaleidoscope.com"><img class="aligncenter" src="http://www.ariesrockstar.com/wp-content/uploads/2010/10/tkWebsite.png" alt="tokyokaleidoscope.com" width="480" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ariesrockstar.com/2010/10/07/tokyokaleidoscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALVAO Asset Management</title>
		<link>http://www.ariesrockstar.com/2010/02/20/alvao-asset-management/</link>
		<comments>http://www.ariesrockstar.com/2010/02/20/alvao-asset-management/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[alvao]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.ariesrockstar.com/?p=92</guid>
		<description><![CDATA[This project was for an enterprise software company who wanted to target mid to large sized companies. ALVAO wanted their logo to have a personalized feel for their three main software systems: asset management, help desk and monitoring. The name ALVAO was a challenge to work with because of all the angles but I feel [...]]]></description>
			<content:encoded><![CDATA[<p>This project was for an enterprise software company who wanted to target mid to large sized companies. ALVAO wanted their logo to have a personalized feel for their three main software systems: asset management, help desk and monitoring.</p>
<p>The name ALVAO was a challenge to work with because of all the angles but I feel this logo makes good use of those angles and softens them up with the circle in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ariesrockstar.com/2010/02/20/alvao-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waffle DVD Case</title>
		<link>http://www.ariesrockstar.com/2010/02/20/waffle-dvd-case/</link>
		<comments>http://www.ariesrockstar.com/2010/02/20/waffle-dvd-case/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[dvd case]]></category>
		<category><![CDATA[paper craft]]></category>
		<category><![CDATA[paper engineering]]></category>
		<category><![CDATA[waffle]]></category>

		<guid isPermaLink="false">http://www.ariesrockstar.com/?p=58</guid>
		<description><![CDATA[This project was a custom made paper engineered waffle dvd case. I have been studying paper craft in Japan and this is one of my first projects building structures with paper.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="actual waffle case" src="http://i116.photobucket.com/albums/o19/d6l6/IMG_0089-1.jpg" alt="" width="216" height="288" /><img class="alignnone" title="alternate waffle image" src="http://i116.photobucket.com/albums/o19/d6l6/IMG_0091-1.jpg" alt="" width="216" height="288" /></p>
<p><img class="alignnone" title="interior view of the waffle case" src="http://i116.photobucket.com/albums/o19/d6l6/IMG_0092-1.jpg" alt="" width="216" height="288" /><img class="alignnone" title="alternative view of interior and outer case" src="http://i116.photobucket.com/albums/o19/d6l6/IMG_0093-1.jpg" alt="" width="216" height="288" /></p>
<p>This project was a custom made paper engineered waffle dvd case. I have been studying paper craft in Japan and this is one of my first projects building structures with paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ariesrockstar.com/2010/02/20/waffle-dvd-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O.K. Foundry</title>
		<link>http://www.ariesrockstar.com/2010/02/20/o-k-foundry/</link>
		<comments>http://www.ariesrockstar.com/2010/02/20/o-k-foundry/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[o.k. foundry]]></category>
		<category><![CDATA[ok]]></category>
		<category><![CDATA[okf]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.ariesrockstar.com/?p=53</guid>
		<description><![CDATA[This project was for a family owned foundry which has been in operation since 1912, in Richmond, Virginia. They make ductile castings for architectural and engineering applications. OKF wanted to redesign their logo to attract medium sized clientele who are looking for quality reproduction castings for architectural and designing needs. Though OKF is a small [...]]]></description>
			<content:encoded><![CDATA[<p>This project was for a family owned foundry which has been in operation since 1912, in Richmond, Virginia. They make ductile castings for architectural and engineering applications. OKF wanted to redesign their logo to attract medium sized clientele who are looking for quality reproduction castings for architectural and designing needs. Though OKF is a small operation they want to attract the sophisticated buyer who values flexible production.</p>
<p>The concept in this logo is the circle. The cog in the center represents casting an engineering part in molten metal, which is represented by the orange color. The &#8216;K&#8217; in the middle reinforces the circle concept and the negative space draws the eye in. The three triangles pointing inward also represent the pouring of metal within the circle. The whole design is chunky and precise, which alludes to OKF having a safe and controlled environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ariesrockstar.com/2010/02/20/o-k-foundry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Redesign</title>
		<link>http://www.ariesrockstar.com/2010/02/20/website-redesign/</link>
		<comments>http://www.ariesrockstar.com/2010/02/20/website-redesign/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[ariesrockstar]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.ariesrockstar.com/?p=51</guid>
		<description><![CDATA[The above image is what the old website looked like. It was flash based and had motion but no backend database interaction. You can checkout the old website [ here ]. What do you think about the new website? I have been using WordPress a lot lately and I have decided for CMS [ Content [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.ariesrockstar.com/oldARsite" target="_blank"><img class="aligncenter" title="old website - flash based" src="http://i116.photobucket.com/albums/o19/d6l6/Picture221-35-15.png" alt="" width="479" height="225" /></a><br />The above image is what the old website looked like. It was flash based and had motion but no backend database interaction. You can checkout the old website <a href="http://www.ariesrockstar.com/oldARsite" target="_blank">[ here ]</a>.</p>
<p>What do you think about the new website? I have been using WordPress a lot lately and I have decided for CMS [ Content Management System ] purposes, it would be easier to update my site. I have modified the wordpress theme called &#8220;The UnStandard&#8221;. I really like this theme because the concept here is &#8220;Pictures speak a thousand words&#8221; and in this case, I do agree. I would like to say that I let my work speak for itself and if you click on the image, you well see what I am talking about. I also redesigned the logo as you can see. The old logo was old and cliche and I feel this new logo has more craft to it. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ariesrockstar.com/2010/02/20/website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekeko Marketing</title>
		<link>http://www.ariesrockstar.com/2010/02/20/ekeko-marketing/</link>
		<comments>http://www.ariesrockstar.com/2010/02/20/ekeko-marketing/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bolivian]]></category>
		<category><![CDATA[ekeko]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[handmade]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[rough]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.ariesrockstar.com/?p=46</guid>
		<description><![CDATA[This results oriented creative marketing firm was looking for a fun and professional logo that played on the Bolivian God of Plenty, Ekeko. I was inspired by Bolivian pottery and modeled this logo based on pottery of Ekeko. The stomach is rotund to represent the plentiful resources of Ekeko and I decided on a rough [...]]]></description>
			<content:encoded><![CDATA[<p>This results oriented creative marketing firm was looking for a fun and professional logo that played on the Bolivian God of Plenty, Ekeko.</p>
<p>I was inspired by Bolivian pottery and modeled this logo based on pottery of Ekeko. The stomach is rotund to represent the plentiful resources of Ekeko and I decided on a rough style for the logo and typeface to bring in a handmade element to the design. Most of the counters are filled in which I feel give the logo a fun vibe to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ariesrockstar.com/2010/02/20/ekeko-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignFresh</title>
		<link>http://www.ariesrockstar.com/2010/02/20/designfresh/</link>
		<comments>http://www.ariesrockstar.com/2010/02/20/designfresh/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[designfresh]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.ariesrockstar.com/?p=44</guid>
		<description><![CDATA[This project was for a web design start up. They wanted a young, creative and modern look to the logo. The concept behind this logo was juxtaposing the &#8216;D&#8217; and the &#8216;F&#8217; in designfresh into an icon that says &#8220;fresh&#8221;. I immediately thought of oranges and orange juice so I made an illustration of a [...]]]></description>
			<content:encoded><![CDATA[<p>This project was for a web design start up. They wanted a young, creative and modern look to the logo.</p>
<p>The concept behind this logo was juxtaposing the &#8216;D&#8217; and the &#8216;F&#8217; in designfresh into an icon that says &#8220;fresh&#8221;. I immediately thought of oranges and orange juice so I made an illustration of a juicy orange sliced in half with a straw poking out of it. The orange in this case, is the &#8216;D&#8217; and the straw bisects the contour of the orange thus forming a &#8216;F&#8217;. I was thinking about making the straw into a pencil but that little detail would be lost if shrunk down. Plus, I felt simplicity spoke louder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ariesrockstar.com/2010/02/20/designfresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Management Partners</title>
		<link>http://www.ariesrockstar.com/2010/02/20/travel-management-partners/</link>
		<comments>http://www.ariesrockstar.com/2010/02/20/travel-management-partners/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[TMP]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Travel Management Partners]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.ariesrockstar.com/?p=39</guid>
		<description><![CDATA[This project was for an established corporate travel agency that deals with large corporations. Their target clientele are executives with large travel and meetings volumes who value service with reasonable price. The logo for TMP was antiquated and they were looking to update their image to stand out among their competitors. The concept behind this [...]]]></description>
			<content:encoded><![CDATA[<p>This project was for an established corporate travel agency that deals with large corporations. Their target clientele are executives with large travel and meetings volumes who value service with reasonable price. The logo for TMP was antiquated and they were looking to update their image to stand out among their competitors.</p>
<p>The concept behind this logo borrows from the old logo which had a triangle. Since TMP is based out of the research triangle in North Carolina, I decided to use the old logo and give it a more modern feel. I designed the logo typographically around the joining of the &#8216;T&#8217; and the &#8216;M&#8217; in a simplified shape. I felt that using the triangle in an arrow shape gives this logo movement and direction as well as parallel the shape of an aircraft. The circular nature of the &#8216;M&#8217; helps hold together and focus the attention of the viewer. I used steel gray to lighten up the image and blue to reference North Carolina again. The bright green, I felt was a good contrast to the gray/blue color combination and also helped the &#8216;M&#8217; stand out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ariesrockstar.com/2010/02/20/travel-management-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Fell Eyecare</title>
		<link>http://www.ariesrockstar.com/2010/02/20/paul-fell-eyecare/</link>
		<comments>http://www.ariesrockstar.com/2010/02/20/paul-fell-eyecare/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Optometry]]></category>
		<category><![CDATA[Paul Fell]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.ariesrockstar.com/?p=34</guid>
		<description><![CDATA[This project was for an Optometry practice that was looking to update their image and have a more broad appeal. The concept behind this logo was the Optometrists&#8217; eye test machine. The interchangeable lenses and the &#8216;P&#8217; that I chose for this logotype matched perfectly. I arranged the &#8216;P&#8217;s in a way that mimic the [...]]]></description>
			<content:encoded><![CDATA[<p>This project was for an Optometry practice that was looking to update their image and have a more broad appeal.</p>
<p>The concept behind this logo was the Optometrists&#8217; eye test machine. The interchangeable lenses and the &#8216;P&#8217; that I chose for this logotype matched perfectly. I arranged the &#8216;P&#8217;s in a way that mimic the orientation of the eye test machine&#8217;s lenses and at the same time, I used the stems from the &#8216;P&#8217; to for the basis for a &#8216;F&#8217; for the last name of the proprietor. I used one orange circle to help the &#8216;F&#8217; be more apparent. I set the typeface of the word &#8220;eyecare&#8221; in lowercase because of the circular nature of the letters, to reinforce the &#8220;eye&#8221; imagery associated with optometry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ariesrockstar.com/2010/02/20/paul-fell-eyecare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

